Also known as: Limon aromalı soğuk çay (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 can | 330 ml | 92 kcal |
| 1 bottle | 500 ml | 140 kcal |
| 1 glass | 200 ml | 56 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 28 kcal | 0.0 g | 6.9 g | 0.0 g |
One can (330 ml) is about 92 kcal; per 100 ml it's 28 kcal. Values vary by recipe and brand.
No — it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Soft Drinks