Also known as: Kola (şekersiz) (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 can | 330 ml | 0 kcal |
| 1 bottle | 500 ml | 0 kcal |
| 1 glass | 200 ml | 0 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 0 kcal | 0.0 g | 0.0 g | 0.0 g |
One can (330 ml) is about 0 kcal; per 100 ml it's 0 kcal. Values vary by recipe and brand.
No — it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Soft Drinks