Also known as: Gazoz (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 can | 330 ml | 132 kcal |
| 1 bottle | 500 ml | 200 kcal |
| 1 glass | 200 ml | 80 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 40 kcal | 0.0 g | 9.9 g | 0.0 g |
One can (330 ml) is about 132 kcal; per 100 ml it's 40 kcal. Values vary by recipe and brand.
No โ it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Soft Drinks