Also known as: Portakallı gazoz (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 can | 330 ml | 158 kcal |
| 1 bottle | 500 ml | 240 kcal |
| 1 glass | 200 ml | 96 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 48 kcal | 0.0 g | 11.9 g | 0.1 g |
One can (330 ml) is about 158 kcal; per 100 ml it's 48 kcal. Values vary by recipe and brand.
No — it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Soft Drinks