Also known as: Ayva nektarΔ± (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 glass | 200 ml | 104 kcal |
| 1 bottle | 500 ml | 260 kcal |
| 1 small glass | 100 ml | 52 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 52 kcal | 0.8 g | 10.9 g | 0.6 g |
One glass (200 ml) is about 104 kcal; per 100 ml it's 52 kcal. Values vary by recipe and brand.
No β it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Soft Drinks