Also known as: Limonata (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 glass | 200 ml | 90 kcal |
| 1 bottle | 500 ml | 225 kcal |
| 1 small glass | 100 ml | 45 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 45 kcal | 0.7 g | 9.4 g | 0.5 g |
One glass (200 ml) is about 90 kcal; per 100 ml it's 45 kcal. Values vary by recipe and brand.
No โ it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Soft Drinks