Also known as: Analı kızlı çorba (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 bowl | 250 ml | 225 kcal |
| 1 plate | 300 ml | 270 kcal |
| 1 ladle | 80 ml | 72 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 90 kcal | 4.5 g | 12.4 g | 2.5 g |
One bowl (250 ml) is about 225 kcal; per 100 ml it's 90 kcal. Values vary by recipe and brand.
No — it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Soups