Also known as: Alkolsüz bira (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 bottle | 500 ml | 125 kcal |
| 1 can | 330 ml | 82 kcal |
| 1 glass | 300 ml | 75 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 25 kcal | 0.2 g | 1.9 g | 0.0 g |
One bottle (500 ml) is about 125 kcal; per 100 ml it's 25 kcal. Values vary by recipe and brand.
No — it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Alcoholic Drinks