Also known as: Bira (koyu) (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 bottle | 500 ml | 240 kcal |
| 1 can | 330 ml | 158 kcal |
| 1 glass | 300 ml | 144 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 48 kcal | 0.5 g | 3.6 g | 0.0 g |
One bottle (500 ml) is about 240 kcal; per 100 ml it's 48 kcal. Values vary by recipe and brand.
No โ it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Alcoholic Drinks