Also known as: Bira (pilsner) (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 bottle | 500 ml | 215 kcal |
| 1 can | 330 ml | 142 kcal |
| 1 glass | 300 ml | 129 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 43 kcal | 0.4 g | 3.2 g | 0.0 g |
One bottle (500 ml) is about 215 kcal; per 100 ml it's 43 kcal. Values vary by recipe and brand.
No โ it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Alcoholic Drinks