Also known as: MantarlΔ± makarna (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 plate | 250 g | 425 kcal |
| 1 bowl | 150 g | 255 kcal |
| 1 tbsp | 20 g | 34 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 170 kcal | 5.5 g | 26.4 g | 4.7 g |
One plate (250 g) is about 425 kcal; per 100 g it's 170 kcal. Values vary by recipe and brand.
No β it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Pasta & Dumplings