Also known as: KarΔ±ΕΔ±k meyve suyu (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 glass | 200 ml | 100 kcal |
| 1 bottle | 500 ml | 250 kcal |
| 1 small glass | 100 ml | 50 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 50 kcal | 0.2 g | 12.0 g | 0.1 g |
One glass (200 ml) is about 100 kcal; per 100 ml it's 50 kcal. Values vary by recipe and brand.
No β it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Soft Drinks