Also known as: Meyhane pilavΔ± (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 plate | 250 g | 325 kcal |
| 1 bowl | 150 g | 195 kcal |
| 1 tbsp | 20 g | 26 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 130 kcal | 2.6 g | 22.8 g | 3.2 g |
One plate (250 g) is about 325 kcal; per 100 g it's 130 kcal. Values vary by recipe and brand.
No β it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Rice & Bulgur