Also known as: Mısır çorbası (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 bowl | 250 ml | 162 kcal |
| 1 plate | 300 ml | 195 kcal |
| 1 ladle | 80 ml | 52 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 65 kcal | 2.4 g | 9.8 g | 1.8 g |
One bowl (250 ml) is about 162 kcal; per 100 ml it's 65 kcal. Values vary by recipe and brand.
No — it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Soups