Also known as: Nohutlu bulgur pilavΔ± (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 plate | 250 g | 300 kcal |
| 1 bowl | 150 g | 180 kcal |
| 1 tbsp | 20 g | 24 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 120 kcal | 2.4 g | 21.0 g | 2.9 g |
One plate (250 g) is about 300 kcal; per 100 g it's 120 kcal. Values vary by recipe and brand.
No β it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Rice & Bulgur