Also known as: Buhara pilavΔ± (Turkish)
| Portion | Amount | Calories |
|---|---|---|
| 1 plate | 250 g | 512 kcal |
| 1 bowl | 150 g | 308 kcal |
| 1 tbsp | 20 g | 41 kcal |
| Energy | Protein | Carbs | Fat |
|---|---|---|---|
| 205 kcal | 4.1 g | 35.9 g | 5.0 g |
One plate (250 g) is about 512 kcal; per 100 g it's 205 kcal. Values vary by recipe and brand.
No β it's an averaged reference from food composition data. Use it as a guide, not a lab measurement, and consult a professional for medical advice.
Category: Rice & Bulgur